Index: BIBLEBYBOOKCHAPTER - 1Chronicles

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@1Chronicles Chapters=29 Verses=942 Words=20365 Chars=112846; 324 SON 181 DAVID 177 LORD 114 ISRAEL 114 GOD 106 HOUSE 66 CHILDREN 60 KING 55 FATHER 44 SUBURBS 44 NAME 35 THREE 35 LEVITES 34 ARK 34 AHI 32 HAND 30 WILL 28 PHILISTINES 27 SAUL 25 JUDAH
kjv@1Chronicles:1 Verses=54 Words=683 Chars=3956; 11 DUKE 7 DEAD 6 NAME 5 HADAD 4 SON 3 SHEM 3 SHELAH 3 SHEBA 3 MIDIAN 3 JOKTAN 3 JOBAB 3 ISHMAEL 3 ISAAC 3 EDOM 3 EBER 3 DISHON 3 CUSH 3 ARPHAXAD 3 ANAH 3 ABRAHAM
kjv@1Chronicles:2 Verses=55 Words=846 Chars=4918; 16 FATHER 7 FIRSTBORN 6 JERAHMEEL 6 HEZRON 5 WIFE 5 SHESHAN 5 SHAMMAI 5 JUDAH 5 DAUGHTER 5 CHILDREN 5 CALEB 4 SALMA 4 RAM 4 OBED 3 THREE 3 SON 3 NAME 3 JETHER 3 HUR 3 GILEAD
kjv@1Chronicles:3 Verses=24 Words=347 Chars=2113; 20 SON 2 ZERUBBABEL 2 ZEDEKIAH 2 THREE 2 SHEMAIAH 2 SHECHANIAH 2 SEVEN 2 SECOND 2 PEDAIAH 2 NEARIAH 2 JOSIAH 2 JOHANAN 2 JERUSALEM 2 JEHOIAKIM 2 JECONIAH 2 HEZEKIAH 2 HEBRON 2 HANANIAH 2 FIRSTBORN 2 ELISHAMA
kjv@1Chronicles:4 Verses=43 Words=852 Chars=4810; 19 SON 15 FATHER 4 JUDAH 3 SERAIAH 3 NAME 3 NAARAH 3 JABEZ 3 HOUSE 3 GEDOR 3 CITIES 2 WIFE 2 SIMEON 2 SHOBAL 2 SHIMEI 2 OTHNIEL 2 MISHMA 2 MERED 2 KING 2 KENAZ 2 JAHATH
kjv@1Chronicles:5 Verses=26 Words=664 Chars=3667; 20 SON 5 WAR 5 LAND 5 KING 5 ISRAEL 5 GOD 4 HOUSE 4 GILEAD 4 BASHAN 3 REUBEN 3 MANASSEH 3 JOEL 3 FIRSTBORN 3 CHILDREN 3 BIRTHRIGHT 3 BAAL 3 ASSYRIA 2 SPIRIT 2 SEVEN 2 RIVER
kjv@1Chronicles:6 Verses=81 Words=1341 Chars=7428; 89 SON 42 SUBURBS 11 CITIES 9 KOHATH 9 AHI 8 MERARI 8 ELKANAH 7 CHILDREN 7 AZARIAH 6 GERSHOM 5 ZADOK 5 LEVI 5 AMARIAH 4 MANASSEH 4 LOT 4 JUDAH 4 HEBRON 3 ZERAHIAH 3 UZZI 3 SHIMEI
kjv@1Chronicles:7 Verses=40 Words=831 Chars=4725; 19 SON 6 HOUSE 5 NAME 5 CHILDREN 4 MACHIR 3 WIFE 3 WAR 3 UZZI 3 TOLA 3 MANASSEH 3 JEDIAEL 3 JAPHLET 3 FATHER 3 BERIAH 3 BECHER 3 AHI 2 ZOPHAH 2 ZELOPHEHAD 2 ULAM 2 TAHATH
kjv@1Chronicles:8 Verses=40 Words=491 Chars=2879; 5 SON 4 AHI 3 ZICHRI 3 KISH 3 GERA 3 FIRSTBORN 3 ELPAAL 3 AZEL 2 ZIMRI 2 ZEBADIAH 2 ULAM 2 SHASHAK 2 SECOND 2 SAUL 2 RAPHA 2 NAAMAN 2 MOZA 2 MICAH 2 JONATHAN 2 JOBAB
kjv@1Chronicles:9 Verses=44 Words=960 Chars=5382; 48 SON 9 HOUSE 6 LEVITES 6 CHILDREN 5 PORTERS 4 SHALLUM 4 MESHULLAM 4 GOD 3 WORK 3 TIME 3 TABERNACLE 3 MICAH 3 LORD 3 KISH 3 JUDAH 3 JERUSALEM 3 GATES 3 FIRSTBORN 3 AZEL 3 AHI
kjv@1Chronicles:10 Verses=14 Words=364 Chars=1987; 12 SAUL 8 PHILISTINES 3 SWORD 3 LORD 3 ISRAEL 2 SAW 2 HOUSE 2 HEAD 2 GILBOA 2 DEAD 1 WORD 1 THREE 1 TEMPLE 1 SPIRIT 1 SON 1 SEVEN 1 OAK 1 LAND 1 KINGDOM 1 JONATHAN
kjv@1Chronicles:11 Verses=47 Words=944 Chars=5239; 20 DAVID 19 SON 12 THREE 9 ISRAEL 7 LORD 5 SPEAR 5 PHILISTINES 5 JOAB 4 KING 4 FIRST 4 DRINK 4 BROTHER 3 HEBRON 3 CAPTAIN 3 BENAIAH 2 ZERUIAH 2 WORD 2 WATER 2 TIME 2 PELONITE
kjv@1Chronicles:12 Verses=40 Words=987 Chars=5434; 14 DAVID 11 WAR 7 CHILDREN 6 SAUL 5 MANASSEH 5 BATTLE 4 ISRAEL 4 HEART 3 THREE 3 SHIELD 3 SEVEN 3 PEACE 3 KING 3 JEREMIAH 3 HOUSE 3 GOD 3 BENJAMIN 2 ZIKLAG 2 ZEBULUN 2 SPEAR
kjv@1Chronicles:13 Verses=14 Words=386 Chars=2029; 10 GOD 9 DAVID 9 ARK 5 LORD 5 ISRAEL 4 UZZA 4 HOUSE 2 HOME 2 HAND 2 DAY 2 CONGREGATION 2 CART 1 TRUMPETS 1 THREE 1 SUBURBS 1 SINGING 1 SHIHOR 1 SAUL 1 NEW 1 NAME
kjv@1Chronicles:14 Verses=17 Words=357 Chars=1997; 14 DAVID 7 PHILISTINES 6 GOD 3 LORD 3 KING 3 ISRAEL 3 HAND 2 MULBERRY 2 JERUSALEM 2 BAAL 1 WILL 1 TYRE 1 SOLOMON 1 SHOBAB 1 SHAMMUA 1 REPHAIM 1 NOGAH 1 NEPHEG 1 NATHAN 1 NAMES
kjv@1Chronicles:15 Verses=29 Words=714 Chars=3953; 15 ARK 12 DAVID 11 LEVITES 10 LORD 9 GOD 5 ISRAEL 4 SINGERS 4 COVENANT 3 ZECHARIAH 3 SONG 3 SON 3 JOEL 3 BENAIAH 2 URIEL 2 UNNI 2 TRUMPETS 2 SHEMIRAMOTH 2 SHEMAIAH 2 SEVEN 2 MIKNEIAH
kjv@1Chronicles:16 Verses=43 Words=850 Chars=4600; 25 LORD 8 GOD 6 NAME 6 ISRAEL 6 GLORY 5 EARTH 5 COVENANT 5 ARK 4 OFFERINGS 4 JEDUTHUN 4 DAVID 4 BURNT 4 ASAPH 3 WORKS 3 STRENGTH 3 MAN 3 DAY 2 TRUMPETS 2 THANK 2 SALVATION
kjv@1Chronicles:17 Verses=27 Words=779 Chars=4041; 14 LORD 14 HOUSE 12 GOD 10 WILL 10 SERVANT 10 ISRAEL 9 DAVID 4 NATHAN 4 NAME 3 HEART 3 GREAT 2 WORD 2 THRONE 2 TENT 2 KINGDOM 2 EARTH 2 DAY 1 WORDS 1 VISION 1 TIME
kjv@1Chronicles:18 Verses=17 Words=399 Chars=2325; 15 DAVID 7 SON 7 KING 7 HADAREZER 3 ZOBAH 3 PHILISTINES 3 LORD 3 GOLD 3 BRASS 2 ZERUIAH 2 TOU 2 SILVER 2 MOAB 2 HAMATH 2 GIFTS 2 EDOMITES 2 EDOM 2 AHI 1 ZADOK 1 WAR
kjv@1Chronicles:19 Verses=19 Words=630 Chars=3420; 11 DAVID 11 CHILDREN 11 AMMON 6 BATTLE 5 SAW 5 ISRAEL 5 HANUN 4 JOAB 3 KING 3 FATHER 2 WILL 2 SON 2 SHOPHACH 2 NAHASH 2 LAND 2 KINDNESS 2 HADAREZER 2 GOOD 2 COMFORT 2 CITIES
kjv@1Chronicles:20 Verses=8 Words=289 Chars=1505; 5 DAVID 3 WAR 3 SON 3 HAND 3 CHILDREN 2 TIME 2 RABBAH 2 PHILISTINES 2 JOAB 2 JERUSALEM 2 HEAD 2 GATH 2 BROTHER 2 AMMON 1 YEAR 1 TALENT 1 STONES 1 SPEAR 1 SIPPAI 1 SIBBECHAI
kjv@1Chronicles:21 Verses=30 Words=914 Chars=4827; 26 LORD 23 DAVID 11 ORNAN 11 ISRAEL 9 ANGEL 7 SWORD 6 JOAB 6 GOD 5 HAND 5 GAD 5 BURNT 5 ALTAR 4 THREE 4 SAW 4 OFFERINGS 3 WORD 3 WILL 3 KING 3 JERUSALEM 2 WHEAT
kjv@1Chronicles:22 Verses=19 Words=605 Chars=3163; 18 LORD 10 HOUSE 10 GOD 8 ISRAEL 8 DAVID 7 SON 5 WILL 5 SOLOMON 5 NAME 3 REST 3 LAND 3 IRON 3 BRASS 2 SILVER 2 GOLD 2 CEDAR 2 BLOOD 1 YOUNG 1 WORK 1 WORD
kjv@1Chronicles:23 Verses=32 Words=681 Chars=3727; 10 LORD 7 HOUSE 5 DAVID 4 SHIMEI 4 LEVITES 3 WORK 3 THREE 3 SECOND 3 MOSES 3 MAN 3 MAHLI 3 LEVI 3 LAADAN 3 ISRAEL 3 HOLY 3 GOD 3 ELIEZER 3 CHARGE 2 UZZIEL 2 TABERNACLE
kjv@1Chronicles:24 Verses=31 Words=541 Chars=3119; 8 ELEAZAR 7 ITHAMAR 5 HOUSE 4 LEVITES 3 ZADOK 3 SON 3 MAHLI 3 FIRST 3 AHI 2 SHUBAEL 2 SHELOMOTH 2 SECOND 2 REHABIAH 2 NADAB 2 MUSHI 2 MERARI 2 LOT 2 LORD 2 KISH 2 KING
kjv@1Chronicles:25 Verses=31 Words=543 Chars=3204; 6 HEMAN 6 ASAPH 5 JEDUTHUN 3 LORD 3 GOD 2 ZACCUR 2 THREE 2 NETHANIAH 2 MATTITHIAH 2 MATTANIAH 2 MALLOTHI 2 MAHAZIOTH 2 JOSHBEKASHAH 2 JOSEPH 2 HOUSE 2 HOTHIR 2 HASHABIAH 2 HANANIAH 2 HANANI 2 GIDDALTI
kjv@1Chronicles:26 Verses=32 Words=710 Chars=4115; 13 SON 7 HOUSE 4 LORD 4 KING 3 ZECHARIAH 3 SHEMAIAH 3 SHELOMITH 3 SECOND 3 PORTERS 3 MESHELEMIAH 3 LOT 3 LAADAN 3 HOSAH 3 GOD 3 FIRSTBORN 3 DAVID 2 SEVEN 2 MERARI 2 LEVITES 2 KORE
kjv@1Chronicles:27 Verses=34 Words=805 Chars=4514; 23 SON 15 MONTH 10 CAPTAIN 5 ISRAEL 5 CHILDREN 4 BENAIAH 3 KING 3 JOAB 3 FIRST 3 EPHRAIM 3 DAVID 2 MANASSEH 2 JEHOIADA 2 COUNSELLOR 2 AHI 1 ZICHRI 1 ZERUIAH 1 ZECHARIAH 1 ZEBULUN 1 ZEBADIAH
kjv@1Chronicles:28 Verses=21 Words=864 Chars=4478; 15 LORD 13 HOUSE 10 GOD 9 GOLD 7 WILL 7 SILVER 6 SON 6 ISRAEL 5 SOLOMON 5 KING 5 FATHER 5 DAVID 4 PATTERN 3 CANDLESTICK 2 WORK 2 MAN 2 LEVITES 2 KINGDOM 2 JUDAH 2 HEART
kjv@1Chronicles:29 Verses=30 Words=988 Chars=5291; 19 LORD 13 GOD 10 ISRAEL 10 DAVID 9 KING 8 GOLD 7 SOLOMON 7 SILVER 7 HOUSE 6 STONES 6 HEART 5 SON 4 HAND 4 GREAT 4 CONGREGATION 3 WORK 3 IRON 3 DAY 3 BRASS 3 BOOK

Search Index: