Index: BIBLEBYBOOKCHAPTER - 2Kings

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@2Kings Chapters=25 Verses=719 Words=23517 Chars=122160; 303 KING 292 LORD 161 ISRAEL 147 SON 133 HOUSE 95 JUDAH 84 GOD 76 MAN 63 LAND 63 JERUSALEM 58 WILL 56 HAND 55 ELISHA 48 SAMARIA 48 ASSYRIA 44 YEAR 44 HEZEKIAH 42 JEHU 35 CHILDREN 34 BOOK
kjv@2Kings:1 Verses=18 Words=669 Chars=3372; 13 GOD 8 MAN 8 ELIJAH 7 KING 6 LORD 5 ISRAEL 5 HEAVEN 5 FIRE 5 CAPTAIN 4 EKRON 4 BAAL 3 LIFE 3 BED 3 ART 2 WORD 2 SON 2 SAMARIA 2 PRECIOUS 2 JEHORAM 2 ANGEL
kjv@2Kings:2 Verses=25 Words=848 Chars=4292; 14 LORD 13 ELISHA 12 ELIJAH 5 WILL 5 JERICHO 4 PROPHETS 4 HEAD 4 [BETH-EL] 3 SPIRIT 3 SOUL 3 SAW 3 MASTER 3 MANTLE 3 JORDAN 3 GROUND 3 DAY 2 WHIRLWIND 2 SALT 2 PEACE 2 HEAVEN
kjv@2Kings:3 Verses=27 Words=848 Chars=4433; 20 KING 12 ISRAEL 11 LORD 9 WATER 7 MOAB 6 JEHOSHAPHAT 5 MOABITES 5 EDOM 4 SON 4 JUDAH 4 HAND 4 GOOD 3 WAY 3 LAND 3 FATHER 3 ELISHA 2 WILL 2 WELLS 2 THREE 2 STONES
kjv@2Kings:4 Verses=44 Words=1369 Chars=6741; 13 MAN 11 GOD 8 LORD 7 GEHAZI 6 SON 6 SERVANT 6 ELISHA 5 HUSBAND 5 DOOR 4 HOUSE 4 DAY 3 SHUNAMMITE 3 PROPHETS 3 OIL 3 MOTHER 3 CALL 3 BREAD 3 BED 2 TIME 2 SOUL
kjv@2Kings:5 Verses=27 Words=975 Chars=5010; 10 NAAMAN 9 MAN 9 LORD 9 ISRAEL 8 SERVANT 8 GOD 7 KING 5 WILL 5 MASTER 5 HOUSE 5 ELISHA 4 LEPROSY 4 CLEAN 3 SYRIA 3 SILVER 3 RIMMON 3 HAND 3 GEHAZI 3 FLESH 3 CHARIOT
kjv@2Kings:6 Verses=33 Words=1019 Chars=5127; 14 KING 11 ELISHA 10 LORD 9 ISRAEL 8 MAN 7 SON 5 SAMARIA 5 GOD 4 WILL 4 SYRIA 4 HEAD 3 SAW 3 MESSENGER 3 GREAT 3 DAY 2 WORDS 2 WATER 2 SILVER 2 SERVANT 2 MASTER
kjv@2Kings:7 Verses=20 Words=824 Chars=4139; 9 LORD 8 KING 7 MAN 6 SHEKEL 6 CAMP 4 GOD 3 WILL 3 MEASURE 3 FLOUR 3 FINE 3 BARLEY 2 WORD 2 TIME 2 TENT 2 SAMARIA 2 ISRAEL 2 HEAVEN 2 HAND 2 DAY 1 WAY
kjv@2Kings:8 Verses=29 Words=953 Chars=4891; 22 KING 13 SON 9 LORD 9 JORAM 9 AHAB 8 JUDAH 8 ELISHA 7 HAZAEL 6 LAND 6 HOUSE 5 SYRIA 5 MAN 5 ISRAEL 5 GOD 4 LIFE 4 AHAZIAH 3 YEAR 3 SEVEN 3 JEHORAM 3 HAND
kjv@2Kings:9 Verses=37 Words=1205 Chars=6123; 19 JEHU 13 KING 11 LORD 11 JORAM 8 SON 8 PEACE 8 JEZREEL 7 JEZEBEL 7 ISRAEL 7 HOUSE 6 CHARIOT 6 AHAZIAH 6 AHAB 5 BLOOD 4 MAN 4 JUDAH 3 WILL 3 WATCHMAN 3 OIL 3 NIMSHI
kjv@2Kings:10 Verses=36 Words=1203 Chars=6211; 19 JEHU 17 BAAL 14 HOUSE 10 ISRAEL 9 LORD 7 SAMARIA 6 AHAB 5 HEART 5 CHILDREN 4 SON 4 JEZREEL 3 WILL 3 TIME 3 SEVENTY 3 KING 3 JEHONADAB 3 GREAT 2 VESTMENTS 2 THRONE 2 SIN
kjv@2Kings:11 Verses=21 Words=738 Chars=3806; 13 KING 13 HOUSE 10 LORD 7 PRIEST 6 GUARD 6 ATHALIAH 5 TEMPLE 5 LAND 5 JEHOIADA 4 SON 4 SABBATH 3 WATCH 3 MAN 3 AHAZIAH 2 WEAPONS 2 WAY 2 TREASON 2 SWORD 2 RULERS 2 HAND
kjv@2Kings:12 Verses=21 Words=688 Chars=3626; 21 HOUSE 14 MONEY 14 LORD 6 JEHOASH 5 KING 4 PRIEST 3 SON 3 JUDAH 3 JERUSALEM 3 JEHOIADA 3 HIGH 3 HAZAEL 2 YEAR 2 SYRIA 2 SILVER 2 MAN 2 JOASH 2 GOLD 2 CHEST 1 ZIBIAH
kjv@2Kings:13 Verses=25 Words=775 Chars=4113; 18 ISRAEL 11 KING 10 SON 9 JEHOAHAZ 8 SYRIA 8 JOASH 7 LORD 7 HAND 7 ELISHA 5 SAMARIA 5 HAZAEL 4 MAN 4 JEROBOAM 3 YEAR 3 SIN 3 JUDAH 3 FATHER 3 BOW 3 [BEN-HADAD] 2 THREE
kjv@2Kings:14 Verses=29 Words=881 Chars=4626; 19 ISRAEL 17 KING 16 SON 14 JUDAH 11 AMAZIAH 8 JEHOASH 7 LORD 7 JOASH 6 JERUSALEM 6 JEROBOAM 4 FATHER 4 DEATH 4 BOOK 3 SAMARIA 3 REST 3 NAME 3 LEBANON 3 JEHOAHAZ 3 HAND 3 CHILDREN
kjv@2Kings:15 Verses=38 Words=1092 Chars=5678; 24 SON 18 ISRAEL 16 KING 10 LORD 10 JUDAH 8 YEAR 8 SAMARIA 8 MENAHEM 7 REST 7 PEKAH 7 BOOK 7 AZARIAH 6 JOTHAM 6 JEROBOAM 5 REMALIAH 5 ASSYRIA 4 UZZIAH 4 SIN 4 SHALLUM 4 NEBAT
kjv@2Kings:16 Verses=20 Words=656 Chars=3469; 22 KING 14 AHAZ 11 ALTAR 7 BURNT 6 SON 6 LORD 6 HOUSE 6 DAMASCUS 6 ASSYRIA 5 URIJAH 5 PRIEST 4 SYRIA 4 MEAT 4 ISRAEL 3 REZIN 3 ELATH 3 BLOOD 2 SAW 2 REMALIAH 2 PEKAH
kjv@2Kings:17 Verses=41 Words=1245 Chars=6751; 28 LORD 18 ISRAEL 13 KING 11 ASSYRIA 9 GOD 9 CHILDREN 7 SAMARIA 7 LAND 7 GODS 7 FEAR 6 HIGH 6 CITIES 4 YEAR 4 JUDAH 4 HOSHEA 4 EGYPT 3 PROPHETS 3 LAW 3 JEROBOAM 3 HEATHEN
kjv@2Kings:18 Verses=37 Words=1220 Chars=6393; 29 KING 17 LORD 17 HEZEKIAH 15 ASSYRIA 8 SON 7 LAND 7 JUDAH 7 HAND 6 YEAR 6 JERUSALEM 6 ISRAEL 5 WILL 5 TRUST 4 GODS 3 WORDS 3 SHEBNA 3 SAMARIA 3 MOSES 3 LANGUAGE 3 JOAH
kjv@2Kings:19 Verses=37 Words=1147 Chars=6101; 20 LORD 14 KING 11 GOD 9 WILL 9 HEZEKIAH 9 ASSYRIA 4 WORDS 4 ISAIAH 4 HOUSE 3 YEAR 3 SON 3 SENNACHERIB 3 LAND 3 JERUSALEM 3 ISRAEL 3 HAND 3 GODS 3 EARTH 2 ZION 2 WAY
kjv@2Kings:20 Verses=21 Words=660 Chars=3429; 16 HEZEKIAH 14 LORD 9 ISAIAH 9 HOUSE 6 WILL 5 TEN 5 DEGREES 4 KING 4 BABYLON 3 WORD 3 SON 3 GOOD 3 DAY 2 TRUTH 2 SIGN 2 PRECIOUS 1 WATER 1 TIME 1 TEARS 1 SPICES
kjv@2Kings:21 Verses=26 Words=747 Chars=3912; 14 LORD 8 JERUSALEM 7 WILL 7 MANASSEH 7 HOUSE 6 JUDAH 6 ISRAEL 6 EVIL 5 SON 5 KING 5 AMON 4 SIN 4 NAME 4 FATHER 3 LAND 3 GARDEN 2 WAY 2 UZZA 2 REST 2 OLD
kjv@2Kings:22 Verses=20 Words=712 Chars=3766; 15 LORD 11 KING 9 SHAPHAN 9 HOUSE 7 BOOK 6 SON 6 HILKIAH 5 WORDS 5 SCRIBE 5 PRIEST 4 HAND 3 WORK 3 WILL 3 JUDAH 2 WRATH 2 WORD 2 MONEY 2 LAW 2 JOSIAH 2 JERUSALEM
kjv@2Kings:23 Verses=37 Words=1477 Chars=7772; 20 LORD 15 KING 15 JERUSALEM 13 JUDAH 11 HIGH 9 JOSIAH 8 HOUSE 6 LAND 6 ISRAEL 6 BONES 5 COVENANT 5 BOOK 5 ALTAR 4 WORDS 4 SON 4 NAME 4 MAN 4 KIDRON 4 [BETH-EL] 3 SUN
kjv@2Kings:24 Verses=20 Words=584 Chars=3191; 14 KING 12 BABYLON 10 LORD 8 JERUSALEM 5 JUDAH 4 JEHOIAKIM 4 JEHOIACHIN 3 ZEDEKIAH 3 NEBUCHADNEZZAR 3 NAME 3 LAND 3 EGYPT 2 THREE 2 RIVER 2 OLD 2 MOTHER 2 HOUSE 2 EVIL 2 DAUGHTER 2 BLOOD
kjv@2Kings:25 Verses=30 Words=982 Chars=5188; 19 KING 14 BABYLON 8 SON 8 MONTH 8 LAND 7 GUARD 7 CAPTAIN 7 BRASS 6 HOUSE 5 YEAR 5 GEDALIAH 5 DAY 4 LORD 4 JUDAH 4 JERUSALEM 3 ZEDEKIAH 3 RIBLAH 3 NEBUZARADAN 3 NEBUCHADNEZZAR 3 CHAPITER

Search Index: