Index: BIBLEBYBOOKCHAPTER - Esther

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@Esther Chapters=10 Verses=167 Words=5633 Chars=30565; 127 KING 56 MORDECAI 53 ESTHER 50 HAMAN 43 JEWS 36 DAY 28 AHASUERUS 27 QUEEN 26 HOUSE 22 MONTH 19 SHUSHAN 14 WOMEN 13 PALACE 11 MAN 11 KINGDOM 11 BANQUET 10 VASHTI 9 WRITING 9 HAND 8 SON
kjv@Esther:1 Verses=22 Words=716 Chars=3959; 20 KING 9 AHASUERUS 8 QUEEN 7 VASHTI 4 SEVEN 3 PERSIA 3 PALACE 3 MEMUCAN 3 MEDIA 3 LAW 3 KINGDOM 3 HOUSE 3 GREAT 2 WOMEN 2 WINE 2 WHITE 2 SILVER 2 SHUSHAN 2 MARBLE 2 LANGUAGE
kjv@Esther:2 Verses=23 Words=806 Chars=4434; 19 KING 12 ESTHER 10 WOMEN 10 MORDECAI 9 HOUSE 4 DAUGHTER 4 AHASUERUS 3 VASHTI 3 SON 3 SHUSHAN 3 QUEEN 3 PALACE 3 NAME 3 MAIDEN 3 HEGAI 3 FAIR 3 CHAMBERLAIN 2 YOUNG 2 SECOND 2 PURIFICATION
kjv@Esther:3 Verses=15 Words=552 Chars=3039; 12 HAMAN 9 MONTH 9 KING 6 MORDECAI 6 DAY 5 AHASUERUS 2 WRITING 2 SON 2 SILVER 2 SHUSHAN 2 RING 2 REVERENCE 2 KINGDOM 2 JEWS 2 HAMMEDATHA 2 FIRST 2 ADAR 1 YOUNG 1 YEAR 1 WRATH
kjv@Esther:4 Verses=17 Words=517 Chars=2812; 12 MORDECAI 7 ESTHER 5 KING 5 JEWS 4 SACKCLOTH 4 HATACH 2 WORDS 2 WILL 2 TIME 2 SHUSHAN 2 LAW 2 HOUSE 2 ASHES 1 WRITING 1 WEEPING 1 WAY 1 WAILING 1 THREE 1 RAIMENT 1 QUEEN
kjv@Esther:5 Verses=14 Words=494 Chars=2547; 19 KING 11 ESTHER 10 HAMAN 6 BANQUET 4 MORDECAI 4 HOUSE 3 QUEEN 3 PETITION 3 DAY 2 ZERESH 2 WIFE 2 SAW 2 KINGDOM 2 GALLOWS 2 FRIENDS 2 COURT 1 WINE 1 WILL 1 THRONE 1 RICHES
kjv@Esther:6 Verses=14 Words=476 Chars=2549; 18 KING 10 HAMAN 7 MORDECAI 5 MAN 4 HORSE 3 COURT 2 ZERESH 2 WIFE 2 HOUSE 2 HEAD 2 HAND 2 FALL 1 WISE 1 TERESH 1 TALKING 1 SLEEP 1 SEED 1 NIGHT 1 MOURNING 1 JEWS
kjv@Esther:7 Verses=10 Words=345 Chars=1813; 13 KING 8 HAMAN 8 ESTHER 7 QUEEN 4 BANQUET 3 WINE 2 WRATH 2 PETITION 2 PALACE 2 MORDECAI 2 LIFE 2 HOUSE 2 GARDEN 2 GALLOWS 2 ENEMY 1 WORD 1 WILL 1 WICKED 1 TONGUE 1 SECOND
kjv@Esther:8 Verses=17 Words=650 Chars=3497; 13 KING 12 JEWS 8 ESTHER 6 MORDECAI 6 HAMAN 6 DAY 4 WRITING 4 RING 4 MONTH 3 NAME 3 HOUSE 3 AHASUERUS 2 SHUSHAN 2 QUEEN 2 LETTERS 2 LANGUAGE 2 JOY 2 GLADNESS 1 YOUNG 1 WOMEN
kjv@Esther:9 Verses=32 Words=984 Chars=5415; 22 JEWS 16 DAY 8 SHUSHAN 8 KING 7 MORDECAI 7 MONTH 6 ESTHER 5 PURIM 5 ADAR 4 TEN 3 SEED 3 QUEEN 3 PALACE 3 LETTERS 3 HAND 3 HAMAN 3 GLADNESS 3 AHASUERUS 2 WORDS 2 SON
kjv@Esther:10 Verses=3 Words=93 Chars=500; 3 KING 2 MORDECAI 2 AHASUERUS 1 WEALTH 1 TRIBUTE 1 SPEAKING 1 SEED 1 SEA 1 POWER 1 PERSIA 1 PEACE 1 MEDIA 1 LAND 1 JEWS 1 GREAT 1 BOOK

Search Index: