Index: BIBLEBYBOOKCHAPTER - 2Chronicles

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@2Chronicles Chapters=36 Verses=822 Words=26069 Chars=140699; 388 LORD 227 KING 203 HOUSE 187 ISRAEL 187 GOD 161 JUDAH 127 JERUSALEM 104 SON 83 SOLOMON 73 DAVID 62 LEVITES 59 HAND 54 FATHER 53 CHILDREN 51 LAND 48 CITIES 47 GOLD 44 NAME 43 GREAT 41 JEHOSHAPHAT
kjv@2Chronicles:1 Verses=17 Words=530 Chars=2891; 11 SOLOMON 7 GOD 5 LORD 5 DAVID 5 CONGREGATION 4 TABERNACLE 4 KING 4 JERUSALEM 3 WISDOM 3 SON 3 KNOWLEDGE 3 ISRAEL 2 YARN 2 WEALTH 2 SILVER 2 RICHES 2 LINEN 2 LIFE 2 JUDGE 2 HIGH
kjv@2Chronicles:2 Verses=18 Words=645 Chars=3414; 10 HOUSE 8 LORD 5 SOLOMON 5 FATHER 5 DAVID 4 KING 4 HURAM 4 GOD 3 WORK 3 WILL 3 TYRE 3 THREE 3 MAN 3 LEBANON 3 ISRAEL 3 HEAVEN 3 GREAT 2 WINE 2 WHEAT 2 TEN
kjv@2Chronicles:3 Verses=17 Words=481 Chars=2602; 13 HOUSE 9 GOLD 4 CHERUB 3 FINE 3 CHAINS 2 SOLOMON 2 SECOND 2 NAME 2 LORD 2 HOLY 2 HAND 2 DAVID 1 YEAR 1 WORK 1 VAIL 1 TREE 1 TEMPLE 1 STONES 1 PRECIOUS 1 PORCH
kjv@2Chronicles:4 Verses=22 Words=595 Chars=3160; 7 GOLD 6 TEN 6 SEA 5 THREE 5 HOUSE 4 SOLOMON 4 BRASS 3 TEMPLE 3 KING 3 HURAM 3 COURT 2 WORK 2 HAND 2 GREAT 2 GOD 2 FLOWERS 2 EAST 2 ALTAR 1 ZEREDATHAH 1 TONGS
kjv@2Chronicles:5 Verses=14 Words=497 Chars=2657; 10 ARK 8 LORD 6 ISRAEL 6 HOUSE 4 SOLOMON 3 STAVES 3 LEVITES 3 HOLY 3 COVENANT 2 TRUMPETS 2 TABERNACLE 2 SINGERS 2 ORACLE 2 KING 2 GOD 2 DAVID 2 CONGREGATION 2 CLOUD 2 CHILDREN 1 ZION
kjv@2Chronicles:6 Verses=42 Words=1402 Chars=7510; 23 ISRAEL 16 LORD 16 HOUSE 13 NAME 13 GOD 11 LAND 9 HEAVEN 9 DAVID 8 SERVANT 7 PRAYER 6 MAN 6 FATHER 5 SIN 5 HEART 4 WAY 4 CONGREGATION 3 EARTH 3 DAY 3 CHILDREN 2 WORD
kjv@2Chronicles:7 Verses=22 Words=748 Chars=4003; 15 LORD 15 HOUSE 8 SOLOMON 7 WILL 5 LAND 5 ISRAEL 5 DAVID 4 OFFERINGS 4 KING 3 SEVEN 3 NAME 3 HEAVEN 3 HEART 3 GLORY 3 BURNT 2 SACRIFICES 2 PRAYER 2 MERCY 2 GODS 2 GOD
kjv@2Chronicles:8 Verses=18 Words=536 Chars=2936; 14 SOLOMON 6 LORD 6 HOUSE 6 CITIES 5 ISRAEL 4 KING 4 DAY 4 DAVID 4 CHILDREN 3 LAND 2 WORK 2 SEA 2 LEVITES 2 HURAM 1 YEAR 1 WILDERNESS 1 WIFE 1 WAR 1 UNLEAVENED 1 TRIBUTE
kjv@2Chronicles:9 Verses=31 Words=882 Chars=4734; 21 SOLOMON 16 GOLD 15 KING 6 WISDOM 5 SILVER 5 HOUSE 4 THRONE 4 STONES 4 SHEBA 4 QUEEN 4 LORD 4 LAND 4 JERUSALEM 4 GOD 3 YEAR 3 THREE 3 SPICES 3 PRECIOUS 3 GREAT 3 BEATEN
kjv@2Chronicles:10 Verses=19 Words=560 Chars=3000; 11 KING 9 FATHER 8 REHOBOAM 8 ISRAEL 7 YOKE 6 WILL 5 JEROBOAM 5 COUNSEL 3 YOUNG 3 SON 3 OLD 3 DAY 3 DAVID 2 SOLOMON 2 SHECHEM 2 NEBAT 2 HOUSE 2 EGYPT 2 CHILDREN 2 ADVICE
kjv@2Chronicles:11 Verses=23 Words=486 Chars=2755; 9 JUDAH 8 REHOBOAM 6 LORD 5 SON 5 ISRAEL 5 BENJAMIN 4 JERUSALEM 4 DAUGHTER 3 SOLOMON 3 MAACHAH 3 GOD 2 THREE 2 MAN 2 LEVITES 2 KINGDOM 2 KING 2 JEROBOAM 2 HOUSE 2 FIGHT 2 DAVID
kjv@2Chronicles:12 Verses=16 Words=481 Chars=2724; 11 LORD 9 REHOBOAM 7 KING 7 JERUSALEM 5 SHISHAK 4 HOUSE 3 SHEMAIAH 3 JUDAH 3 ISRAEL 3 GUARD 3 EGYPT 2 WRATH 2 WILL 2 NAME 2 HAND 1 YEAR 1 WORD 1 SUKKIIMS 1 SON 1 SOLOMON
kjv@2Chronicles:13 Verses=22 Words=642 Chars=3549; 12 LORD 10 JEROBOAM 10 ABIJAH 8 JUDAH 8 ISRAEL 8 GOD 5 CHILDREN 3 SON 3 DAVID 3 BATTLE 2 YOUNG 2 WAR 2 TRUMPETS 2 SOLOMON 2 REHOBOAM 2 LEVITES 2 KINGDOM 2 HAND 2 GREAT 2 GODS
kjv@2Chronicles:14 Verses=15 Words=448 Chars=2375; 11 LORD 7 ASA 6 JUDAH 6 GOD 5 CITIES 4 REST 3 LAND 2 THREE 2 MARESHAH 2 HIGH 2 GERAR 1 ZERAH 1 ZEPHATHAH 1 WAR 1 TEN 1 SON 1 SHEEP 1 POWER 1 NAME 1 MAN
kjv@2Chronicles:15 Verses=19 Words=518 Chars=2700; 10 LORD 8 GOD 8 ASA 5 ISRAEL 4 JUDAH 3 HEART 3 BENJAMIN 2 YEAR 2 WILL 2 SEVEN 2 ODED 2 NATION 2 IDOL 2 GREAT 2 EPHRAIM 1 WORK 1 WORDS 1 WAR 1 VOICE 1 TRUMPETS
kjv@2Chronicles:16 Verses=14 Words=479 Chars=2498; 11 ASA 9 KING 5 LORD 5 JUDAH 4 ISRAEL 4 BAASHA 3 YEAR 3 SYRIA 3 RAMAH 3 HOUSE 2 TIME 2 SILVER 2 SEER 2 LEAGUE 2 HAND 2 GREAT 2 GOLD 2 FATHER 2 DISEASE 2 CITIES
kjv@2Chronicles:17 Verses=19 Words=459 Chars=2607; 12 JUDAH 7 LORD 7 CITIES 6 JEHOSHAPHAT 4 SEVEN 3 WAR 3 FATHER 2 SON 2 LEVITES 2 KING 2 ISRAEL 1 ZICHRI 1 ZECHARIAH 1 ZEBADIAH 1 YEAR 1 TRIBUTE 1 TOBIJAH 1 THREE 1 SILVER 1 SHIELD
kjv@2Chronicles:18 Verses=34 Words=1050 Chars=5511; 28 KING 19 LORD 18 ISRAEL 12 JEHOSHAPHAT 9 MICAIAH 7 WILL 6 PROPHETS 5 SON 5 HAND 5 BATTLE 5 AHAB 4 SPIRIT 4 MAN 4 GOOD 3 WORD 3 PEACE 3 JUDAH 3 GOD 3 EVIL 3 DAY
kjv@2Chronicles:19 Verses=11 Words=352 Chars=1908; 11 LORD 4 JERUSALEM 4 JEHOSHAPHAT 3 JUDAH 3 GOD 2 WRATH 2 TRESPASS 2 SON 2 LEVITES 2 LAND 2 KING 2 JUDGMENT 2 HOUSE 2 HEART 2 GOOD 2 FEAR 2 CITIES 2 BLOOD 1 ZEBADIAH 1 SEER
kjv@2Chronicles:20 Verses=37 Words=1148 Chars=6278; 23 LORD 14 JUDAH 14 JEHOSHAPHAT 9 JERUSALEM 9 GOD 8 CHILDREN 6 SON 6 ISRAEL 4 SEIR 4 PRAISE 4 NAME 4 MOAB 4 HOUSE 4 AMMON 3 WILDERNESS 3 KING 3 GREAT 3 BATTLE 2 TARSHISH 2 REST
kjv@2Chronicles:21 Verses=20 Words=623 Chars=3356; 8 JUDAH 7 LORD 6 JEHORAM 5 HOUSE 5 DAVID 4 JERUSALEM 4 JEHOSHAPHAT 4 ISRAEL 4 FATHER 4 BOWELS 3 SICKNESS 3 KING 3 GREAT 3 EDOMITES 3 DAY 3 AHAB 2 WAY 2 TIME 2 SON 2 OLD
kjv@2Chronicles:22 Verses=12 Words=444 Chars=2338; 11 AHAZIAH 9 SON 8 KING 7 HOUSE 6 JEHORAM 6 AHAB 4 JUDAH 4 ATHALIAH 3 LORD 3 JEHU 3 DAUGHTER 2 SYRIA 2 MOTHER 2 JORAM 2 JEZREEL 2 JERUSALEM 2 JEHOSHABEATH 2 HAZAEL 2 GOD 1 YEAR
kjv@2Chronicles:23 Verses=21 Words=788 Chars=4129; 15 HOUSE 13 KING 11 LORD 8 JEHOIADA 7 SON 6 PRIEST 6 LEVITES 3 TEMPLE 3 SABBATH 3 MAN 3 LAND 3 JUDAH 3 HAND 3 GOD 3 DAVID 3 COVENANT 3 ATHALIAH 2 TRUMPETS 2 TREASON 2 SWORD
kjv@2Chronicles:24 Verses=27 Words=933 Chars=4942; 19 LORD 15 HOUSE 11 JEHOIADA 10 GOD 8 KING 6 JUDAH 5 SON 5 JOASH 5 JERUSALEM 4 MONEY 4 LEVITES 4 ISRAEL 4 CHEST 3 YEAR 3 PRIEST 3 OLD 2 WORK 2 SERVANT 2 MOSES 2 HAND
kjv@2Chronicles:25 Verses=28 Words=970 Chars=5174; 16 AMAZIAH 15 JUDAH 13 KING 11 ISRAEL 8 GOD 7 SON 7 JOASH 7 CHILDREN 6 LORD 5 MAN 5 JERUSALEM 4 GODS 3 LEBANON 3 JEHOAHAZ 3 HOME 3 EPHRAIM 3 ANGER 2 THREE 2 THISTLE 2 TEN
kjv@2Chronicles:26 Verses=23 Words=721 Chars=3913; 12 UZZIAH 10 LORD 6 INCENSE 6 GOD 5 KING 4 JERUSALEM 4 HOUSE 4 HAND 3 SON 3 PHILISTINES 3 NAME 2 WAR 2 STONES 2 PRIEST 2 OLD 2 JUDAH 2 JOTHAM 2 FATHER 2 AZARIAH 2 ASHDOD
kjv@2Chronicles:27 Verses=9 Words=244 Chars=1290; 4 LORD 4 JOTHAM 2 YEAR 2 TEN 2 OLD 2 JUDAH 2 JERUSALEM 2 CHILDREN 2 AMMON 1 ZADOK 1 WHEAT 1 UZZIAH 1 TEMPLE 1 SON 1 SILVER 1 SECOND 1 REST 1 OPHEL 1 NAME 1 KING
kjv@2Chronicles:28 Verses=27 Words=896 Chars=4808; 15 LORD 9 KING 9 JUDAH 9 ISRAEL 8 SON 7 GOD 7 AHAZ 6 HOUSE 5 CHILDREN 4 JERUSALEM 3 TRESPASS 3 SAMARIA 3 INCENSE 3 HAND 3 GREAT 3 GODS 3 BURNT 3 ASSYRIA 2 WRATH 2 TIME
kjv@2Chronicles:29 Verses=36 Words=1157 Chars=6367; 27 LORD 12 BURNT 11 HOUSE 9 OFFERINGS 9 LEVITES 9 KING 8 ALTAR 7 HEZEKIAH 6 SON 5 ISRAEL 5 GOD 5 FIRST 5 DAVID 4 SEVEN 4 MONTH 4 CONGREGATION 4 BLOOD 3 SIN 3 HEART 3 DAY
kjv@2Chronicles:30 Verses=27 Words=869 Chars=4904; 19 LORD 11 ISRAEL 11 GOD 10 JERUSALEM 8 CONGREGATION 7 LEVITES 7 KING 6 JUDAH 5 SEVEN 5 PASSOVER 5 HEZEKIAH 4 MANASSEH 4 GREAT 3 ZEBULUN 3 TIME 3 SECOND 3 MONTH 3 HAND 3 EPHRAIM 3 DAY
kjv@2Chronicles:31 Verses=21 Words=757 Chars=4215; 11 LORD 8 OFFERINGS 7 HOUSE 6 LEVITES 6 HEZEKIAH 6 GOD 5 JUDAH 5 ISRAEL 5 CITIES 4 BURNT 3 LAW 3 GENEALOGY 3 CHILDREN 2 SHIMEI 2 OLD 2 MONTH 2 MAN 2 HOLY 2 GREAT 2 CONONIAH
kjv@2Chronicles:32 Verses=33 Words=1084 Chars=5849; 20 HEZEKIAH 12 JERUSALEM 12 GOD 11 KING 11 HAND 9 LORD 9 JUDAH 8 ASSYRIA 5 SENNACHERIB 4 GODS 3 SON 3 LAND 3 HEART 3 DAVID 2 WRATH 2 SIEGE 2 ISRAEL 2 ISAIAH 2 FIGHT 2 DEATH
kjv@2Chronicles:33 Verses=25 Words=780 Chars=4109; 19 LORD 10 MANASSEH 10 GOD 8 HOUSE 7 JERUSALEM 7 ISRAEL 5 AMON 4 SON 4 FATHER 3 WILL 3 NAME 3 LAND 3 KING 3 JUDAH 3 HIGH 3 EVIL 3 CHILDREN 2 PRAYER 2 OLD 2 OFFERINGS
kjv@2Chronicles:34 Verses=33 Words=1223 Chars=6481; 22 LORD 13 KING 11 HOUSE 10 JERUSALEM 10 GOD 10 BOOK 9 JUDAH 8 SHAPHAN 7 ISRAEL 7 HILKIAH 6 WORDS 6 SON 5 LEVITES 5 HAND 4 COVENANT 3 YEAR 3 WORD 3 WILL 3 SCRIBE 3 PRIEST
kjv@2Chronicles:35 Verses=27 Words=900 Chars=5028; 13 PASSOVER 13 JOSIAH 10 LEVITES 10 ISRAEL 9 LORD 7 OFFERINGS 7 KING 5 GOD 4 JUDAH 4 JERUSALEM 4 HOUSE 4 HOLY 4 DAY 3 PRESENT 3 FIGHT 3 DAVID 3 BURNT 2 WRITING 2 THREE 2 SON
kjv@2Chronicles:36 Verses=23 Words=741 Chars=3984; 16 LORD 13 KING 11 JERUSALEM 10 GOD 8 HOUSE 7 BABYLON 5 OLD 4 PERSIA 4 NEBUCHADNEZZAR 4 JUDAH 3 THREE 3 LAND 3 JEREMIAH 3 JEHOIAKIM 3 JEHOAHAZ 3 EVIL 3 EGYPT 3 CYRUS 3 BROTHER 2 ZEDEKIAH

Search Index: