Index: BIBLEBYBOOKCHAPTER - Acts

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@Acts Chapters=28 Verses=1007 Words=24245 Chars=131850; 174 GOD 126 PAUL 110 LORD 90 MAN 71 JEWS 60 JERUSALEM 59 DAY 57 PETER 52 HOLY 45 GHOST 40 WORD 39 HOUSE 39 GREAT 38 WILL 37 NAME 33 SAW 31 CHRIST 30 GENTILES 29 HAND 26 SAUL
kjv@Acts:1 Verses=26 Words=661 Chars=3639; 5 JERUSALEM 4 HOLY 4 HEAVEN 4 GHOST 3 LORD 3 JUDAS 3 JOHN 3 JAMES 2 TIME 2 POWER 2 PETER 2 MATTHIAS 2 MAN 2 KINGDOM 2 FATHER 2 DAY 2 APOSTLES 1 ZELOTES 1 WOMEN 1 WITNESS
kjv@Acts:2 Verses=47 Words=1021 Chars=5550; 12 GOD 8 LORD 5 DAY 4 MAN 4 HOUSE 4 HOLY 4 FLESH 4 CHRIST 3 WORDS 3 WILL 3 TONGUES 3 SPIRIT 3 SOUL 3 PETER 3 HEAVEN 3 HEART 3 HAND 3 GHOST 3 DAVID 2 TONGUE
kjv@Acts:3 Verses=26 Words=634 Chars=3372; 10 GOD 6 TEMPLE 6 PETER 4 PROPHETS 4 MAN 4 JOHN 3 NAME 3 CHRIST 3 ALMS 2 WALKING 2 SON 2 SAW 2 LORD 2 HOLY 2 FAITH 2 ABRAHAM 1 WORLD 1 WILL 1 STRENGTH 1 SOUL
kjv@Acts:4 Verses=37 Words=865 Chars=4692; 7 GOD 6 NAME 6 MAN 4 LORD 4 HOLY 3 WORD 3 RULERS 3 PETER 3 JOHN 3 ISRAEL 3 BOLDNESS 2 RESURRECTION 2 PRIEST 2 POWER 2 JERUSALEM 2 HIGH 2 HEAVEN 2 HAND 2 GREAT 2 GHOST
kjv@Acts:5 Verses=42 Words=1026 Chars=5491; 7 GOD 6 PRISON 5 TEMPLE 5 PETER 5 APOSTLES 4 PRIEST 4 MAN 4 HIGH 4 GHOST 4 COUNCIL 3 WIFE 3 ROSE 3 NAME 3 LORD 3 ISRAEL 3 HEART 3 FEET 3 ANANIAS 2 YOUNG 2 WORDS
kjv@Acts:6 Verses=15 Words=355 Chars=2026; 3 WORD 3 STEPHEN 3 HOLY 3 GOD 3 FAITH 2 WORDS 2 WISDOM 2 SYNAGOGUE 2 MOSES 2 MAN 2 GREAT 2 GHOST 2 FACE 2 COUNCIL 1 WILL 1 TIMON 1 SPIRIT 1 SEVEN 1 SAW 1 PROCHORUS
kjv@Acts:7 Verses=60 Words=1430 Chars=7545; 21 GOD 12 EGYPT 9 MOSES 8 LAND 7 LORD 7 JACOB 5 WILDERNESS 5 HOUSE 5 HAND 5 ABRAHAM 4 WILL 4 JOSEPH 4 FORTY 4 FATHER 3 VOICE 3 TIME 3 TABERNACLE 3 JUDGE 3 ISRAEL 3 ISAAC
kjv@Acts:8 Verses=40 Words=883 Chars=4879; 14 PHILIP 7 GOD 6 GREAT 5 MAN 5 LORD 5 JERUSALEM 5 EUNUCH 4 WATER 4 SIMON 4 SAMARIA 4 HOLY 4 GHOST 3 WORD 3 WAY 3 MONEY 3 HEART 3 CHRIST 3 CHARIOT 2 WOMEN 2 TIME
kjv@Acts:9 Verses=43 Words=1046 Chars=5574; 16 LORD 10 SAUL 7 DAMASCUS 6 PETER 5 WAY 5 NAME 5 MAN 5 JERUSALEM 5 ANANIAS 4 JOPPA 3 SAW 3 SAINTS 3 LYDDA 3 HAND 3 DISCIPLE 3 CHRIST 2 VOICE 2 VISION 2 TARSUS 2 TABITHA
kjv@Acts:10 Verses=48 Words=1108 Chars=5902; 19 GOD 16 PETER 10 CORNELIUS 8 MAN 6 HOUSE 5 SIMON 5 HOLY 4 LORD 4 JOPPA 4 GHOST 4 CALL 3 WORD 3 VISION 3 NATION 3 ANGEL 3 ALMS 2 WORDS 2 VOICE 2 UNCLEAN 2 SEA
kjv@Acts:11 Verses=30 Words=667 Chars=3633; 8 LORD 7 GOD 6 ANTIOCH 4 PETER 4 HOUSE 3 WORD 3 JERUSALEM 3 HOLY 3 HEAVEN 3 GREAT 3 GHOST 3 BARNABAS 2 VOICE 2 THREE 2 SPIRIT 2 SAW 2 SAUL 2 PREACHING 2 MAN 2 JOPPA
kjv@Acts:12 Verses=25 Words=662 Chars=3539; 9 PETER 7 ANGEL 6 HEROD 5 PRISON 4 LORD 4 GOD 3 SOLDIERS 3 SAW 3 JOHN 3 DOOR 2 VOICE 2 PEACE 2 MARK 2 JEWS 2 JAMES 2 HAND 2 DAY 2 COUNTRY 2 CHURCH 2 CHAINS
kjv@Acts:13 Verses=52 Words=1272 Chars=6869; 14 GOD 8 WORD 7 PAUL 7 LORD 6 BARNABAS 5 SAUL 5 MAN 5 JEWS 5 HOLY 4 WORK 4 SAW 4 SABBATH 4 PROPHETS 4 JOHN 4 ISRAEL 4 GHOST 4 GENTILES 4 DAY 4 DAVID 4 CORRUPTION
kjv@Acts:14 Verses=28 Words=627 Chars=3526; 6 JEWS 5 PAUL 4 GOD 3 LYSTRA 3 ICONIUM 3 GENTILES 3 FAITH 3 BARNABAS 3 ANTIOCH 2 WORD 2 TIME 2 LYCAONIA 2 LORD 2 JUPITER 2 HEAVEN 2 GRACE 2 GOSPEL 2 FEET 2 DERBE 2 CHURCH
kjv@Acts:15 Verses=41 Words=925 Chars=5226; 9 PAUL 9 GOD 9 BARNABAS 7 GENTILES 6 LORD 6 APOSTLES 5 SILAS 4 WILL 4 GOOD 4 ANTIOCH 3 WORDS 3 WORD 3 NAME 3 MOSES 3 JUDAS 3 CHURCH 2 SYRIA 2 STRANGLED 2 ROSE 2 PROPHETS
kjv@Acts:16 Verses=40 Words=943 Chars=5171; 11 PAUL 8 PRISON 6 HOUSE 5 LORD 4 MACEDONIA 4 GOD 3 SPIRIT 3 SILAS 2 WORD 2 VISION 2 TROAS 2 STRIPES 2 PRISONERS 2 PRAYER 2 NIGHT 2 MYSIA 2 LYSTRA 2 LYDIA 2 JEWS 2 GREEK
kjv@Acts:17 Verses=34 Words=855 Chars=4737; 9 PAUL 5 JEWS 5 GOD 4 SILAS 4 JASON 3 WORLD 3 WILL 3 THESSALONICA 3 SYNAGOGUE 3 DEAD 3 ATHENS 2 WORD 2 WOMEN 2 SCRIPTURES 2 RULERS 2 RESURRECTION 2 NEW 2 LORD 2 EARTH 2 DAILY
kjv@Acts:18 Verses=28 Words=664 Chars=3672; 8 JEWS 6 SYNAGOGUE 6 PAUL 5 GOD 4 WILL 4 LORD 3 PRISCILLA 3 MAN 3 JUDGMENT 3 HOUSE 3 GALLIO 3 EPHESUS 3 AQUILA 2 WAY 2 TIME 2 SPIRIT 2 SCRIPTURES 2 LAW 2 CHRIST 2 ACHAIA
kjv@Acts:19 Verses=41 Words=975 Chars=5447; 9 PAUL 5 EVIL 5 DIANA 5 ASIA 4 MAN 4 LORD 4 JEWS 4 GREAT 4 EPHESUS 3 SPIRIT 3 NAME 3 MACEDONIA 3 HOLY 3 GOD 3 GHOST 3 EPHESIANS 2 WORD 2 WAY 2 SILVER 2 DEMETRIUS
kjv@Acts:20 Verses=38 Words=882 Chars=4749; 9 DAY 6 PAUL 6 GOD 4 LORD 4 ASIA 3 JEWS 3 BREAD 2 YOUNG 2 WORDS 2 TROAS 2 THREE 2 TEARS 2 SLEEP 2 SHIP 2 PREACHING 2 MILETUS 2 MAN 2 MACEDONIA 2 LIFE 2 JERUSALEM
kjv@Acts:21 Verses=40 Words=1067 Chars=5795; 10 PAUL 7 JERUSALEM 5 TEMPLE 5 DAY 4 MAN 4 JEWS 4 GENTILES 4 CAPTAIN 3 SOLDIERS 3 SHIP 3 SEVEN 3 LORD 3 LAW 2 WILL 2 WAY 2 TYRE 2 STAIRS 2 SAW 2 HOLY 2 HAND
kjv@Acts:22 Verses=30 Words=773 Chars=4040; 5 LORD 5 CAPTAIN 4 ROMAN 4 MAN 4 DAMASCUS 3 WILL 3 VOICE 3 SAUL 3 PAUL 3 LIGHT 3 JERUSALEM 2 WITNESS 2 SAW 2 LAW 2 JEWS 2 GREAT 2 GOD 2 DEATH 2 CENTURION 2 ART
kjv@Acts:23 Verses=35 Words=921 Chars=4978; 15 PAUL 7 MAN 6 CAPTAIN 5 COUNCIL 4 JEWS 3 YOUNG 3 WILL 3 SOLDIERS 3 SADDUCEES 3 PRIEST 3 PHARISEES 3 NIGHT 3 LAW 3 HIGH 3 GREAT 3 GOD 3 CASTLE 2 SPIRIT 2 SON 2 RESURRECTION
kjv@Acts:24 Verses=27 Words=640 Chars=3571; 6 PAUL 5 FELIX 4 JEWS 3 WAY 3 TEMPLE 3 NATION 3 GOD 2 WORSHIP 2 WILL 2 TERTULLUS 2 RESURRECTION 2 MAN 2 LYSIAS 2 LAW 2 KNOWLEDGE 2 GREAT 2 DEAD 2 CAPTAIN 2 CALL 1 WORLD
kjv@Acts:25 Verses=27 Words=711 Chars=3921; 9 PAUL 8 FESTUS 7 MAN 7 JEWS 7 JERUSALEM 5 CAESAR 5 AGRIPPA 4 KING 4 JUDGMENT 4 CAESAREA 2 FACE 2 DEATH 2 BERNICE 2 AUGUSTUS 1 WAY 1 THREE 1 TEN 1 TEMPLE 1 SUPERSTITION 1 PRIEST
kjv@Acts:26 Verses=32 Words=781 Chars=4276; 7 KING 7 GOD 7 AGRIPPA 5 PAUL 5 JEWS 4 DAY 3 VOICE 3 LIGHT 3 JERUSALEM 3 GENTILES 3 FIRST 3 FESTUS 3 ART 2 SAUL 2 PROPHETS 2 MAN 2 HOPE 2 DEATH 2 DEAD 2 DAMASCUS
kjv@Acts:27 Verses=44 Words=1033 Chars=5584; 16 SHIP 9 PAUL 8 DAY 5 WIND 5 SEA 5 CENTURION 4 GOD 4 CRETE 3 MEAT 3 LAND 3 GOOD 3 FALL 3 BOAT 2 WINTER 2 SOLDIERS 2 PRISONERS 2 NIGHT 2 JULIUS 2 ITALY 2 ISLAND
kjv@Acts:28 Verses=31 Words=818 Chars=4446; 7 PAUL 5 THREE 5 GOD 3 SAW 3 MAN 3 JEWS 3 ISLAND 3 FIRE 3 DAY 2 ROME 2 PUBLIUS 2 KINGDOM 2 HEART 2 HAND 2 GREAT 2 CAUSE 1 WORDS 1 WORD 1 WIND 1 WILL

Search Index: