Index: BIBLEBYBOOKCHAPTER - Ezra

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@Ezra Chapters=10 Verses=293 Words=7830 Chars=43132; 113 CHILDREN 97 GOD 65 HOUSE 58 KING 48 JERUSALEM 44 SON 40 ISRAEL 38 LORD 21 THREE 21 LEVITES 18 SILVER 18 RIVER 17 GOLD 17 DAY 16 HAND 15 JUDAH 15 CYRUS 15 BABYLON 13 PERSIA 13 MONTH
kjv@Ezra:1 Verses=11 Words=371 Chars=2005; 7 JERUSALEM 6 LORD 6 HOUSE 6 GOD 5 SILVER 5 KING 5 GOLD 5 CYRUS 4 PERSIA 4 JUDAH 2 SPIRIT 2 SHESHBAZZAR 2 BEASTS 1 YEAR 1 WRITING 1 WORD 1 TEN 1 SECOND 1 ROSE 1 PROCLAMATION
kjv@Ezra:2 Verses=70 Words=998 Chars=5994; 99 CHILDREN 15 THREE 9 SEVEN 8 FORTY 5 SEVENTY 4 JESHUA 4 HOUSE 3 NETHINIMS 3 ISRAEL 2 SINGING 2 SINGERS 2 SHEPHATIAH 2 PORTERS 2 NEKODA 2 LEVITES 2 JERUSALEM 2 IMMER 2 HARIM 2 GIDDEL 2 ELAM
kjv@Ezra:3 Verses=13 Words=547 Chars=2973; 11 LORD 6 HOUSE 6 BURNT 5 OFFERINGS 5 LEVITES 4 SON 4 ISRAEL 4 GOD 3 MONTH 3 JESHUA 3 JERUSALEM 2 ZERUBBABEL 2 TEMPLE 2 SHEALTIEL 2 SECOND 2 MAN 2 KING 2 JOZADAK 2 JOY 2 FIRST
kjv@Ezra:4 Verses=24 Words=769 Chars=4203; 15 KING 7 REST 6 JERUSALEM 5 TIME 5 RIVER 5 PERSIA 5 GOD 4 SHIMSHAI 4 SCRIBE 4 REHUM 4 ARTAXERXES 3 JUDAH 3 ISRAEL 3 CHANCELLOR 2 ZERUBBABEL 2 WILL 2 TRIBUTE 2 TONGUE 2 TOLL 2 SEDITION
kjv@Ezra:5 Verses=17 Words=583 Chars=3114; 12 HOUSE 12 GOD 11 KING 6 JERUSALEM 6 BABYLON 4 TEMPLE 4 CYRUS 3 SON 3 RIVER 3 NAMES 3 GREAT 3 DARIUS 2 TIME 2 TATNAI 2 SHESHBAZZAR 2 PROPHETS 2 NEBUCHADNEZZAR 2 NAME 2 JEWS 2 ISRAEL
kjv@Ezra:6 Verses=22 Words=778 Chars=4228; 17 GOD 16 HOUSE 8 KING 7 ISRAEL 6 JERUSALEM 5 DARIUS 5 CHILDREN 4 RIVER 4 JEWS 4 DAY 4 CAPTIVITY 3 LEVITES 3 CYRUS 2 YEAR 2 WORK 2 TEMPLE 2 TATNAI 2 SACRIFICES 2 PASSOVER 2 MONTH
kjv@Ezra:7 Verses=28 Words=863 Chars=4524; 21 GOD 16 SON 12 KING 10 JERUSALEM 8 HOUSE 7 LORD 7 LAW 7 ISRAEL 7 EZRA 5 SCRIBE 5 HAND 5 ARTAXERXES 4 SILVER 4 PRIEST 4 HEAVEN 3 MONTH 3 LEVITES 3 GOLD 3 FIRST 3 BABYLON
kjv@Ezra:8 Verses=36 Words=990 Chars=5285; 15 SON 12 GOD 7 GOLD 6 SILVER 6 HOUSE 6 HAND 5 ISRAEL 4 RIVER 4 LORD 4 LEVITES 4 KING 4 JERUSALEM 3 ZECHARIAH 3 WAY 3 THREE 3 SEVENTY 3 NETHINIMS 3 ELNATHAN 3 AHAVA 2 TEN
kjv@Ezra:9 Verses=15 Words=617 Chars=3297; 11 GOD 4 TRESPASS 3 LORD 3 LAND 3 ISRAEL 3 DAY 2 MANTLE 2 HOLY 2 HEAD 2 HAND 2 GREAT 2 GARMENT 2 FACE 2 COMMANDMENTS 2 BONDAGE 1 WORDS 1 WEALTH 1 UNCLEANNESS 1 UNCLEAN 1 SWORD
kjv@Ezra:10 Verses=44 Words=924 Chars=5325; 8 GOD 6 EZRA 5 SON 5 ISRAEL 4 MONTH 4 MATTANIAH 4 MAASEIAH 4 HOUSE 4 ELIASHIB 4 DAY 4 CONGREGATION 4 CHILDREN 4 BENAIAH 3 ZABAD 3 SHIMEI 3 JUDAH 3 JERUSALEM 3 JEHIEL 3 FIRST 3 ELIEZER

Search Index: