Index: BIBLEBYBOOKCHAPTER - Leviticus

Index:
Search:

| BOOKWORDCOUNT | CHAPTERWORDCOUNT | Genesis | Exodus | Leviticus | Numbers | Deuteronomy | Joshua | Judges | Ruth | 1Samuel | 2Samuel | 1Kings | 2Kings | 1Chronicles | 2Chronicles | Ezra | Nehemiah | Esther | Job | Psalms | Proverbs | Ecclesiastes | Songs | Isaiah | Jeremiah | Lamentations | Ezekiel | Daniel | Hosea | Joel | Amos | Obadiah | Jonah | Micah | Nahum | Habakkuk | Zephaniah | Haggai | Zechariah | Malachi | Matthew | Mark | Luke | John | Acts | Romans | 1Corinthians | 2Corinthians | Galatians | Ephesians | Philippians | Colossians | 1Thessalonians | 2Thessalonians | 1Timothy | 2Timothy | Titus | Philemon | Hebrews | James | 1Peter | 2Peter | 1John | 2John | 3John | Jude | Revelation
Info @ pBiblx2 System generated book chapter word character counts alongside most frequent word topic seeker links.
kjv@Leviticus Chapters=27 Verses=859 Words=24541 Chars=128582; 307 LORD 174 PRIEST 110 UNCLEAN 94 HOLY 89 SIN 88 BLOOD 87 ALTAR 85 MOSES 84 BURNT 75 MAN 74 FIRE 72 LAND 71 WILL 65 ISRAEL 65 DAY 61 CHILDREN 60 PLAGUE 59 FLESH 57 CONGREGATION 53 GOD
kjv@Leviticus:1 Verses=17 Words=525 Chars=2683; 13 ALTAR 9 LORD 8 FIRE 8 BURNT 6 PRIEST 4 HEAD 4 BLOOD 3 TABERNACLE 3 SWEET 3 CONGREGATION 2 WATER 2 LEGS 2 FAT 2 DOOR 2 BLEMISH 1 YOUNG 1 WILL 1 SHEEP 1 MOSES 1 MAN
kjv@Leviticus:2 Verses=16 Words=486 Chars=2540; 15 MEAT 11 LORD 9 OIL 7 FIRE 5 OBLATION 5 FLOUR 4 PRIEST 4 FRANKINCENSE 4 FINE 4 ALTAR 3 UNLEAVENED 3 SWEET 3 SALT 3 OFFERINGS 3 MEMORIAL 3 CORN 2 LEAVEN 2 HOLY 2 BEATEN 1 WILL
kjv@Leviticus:3 Verses=17 Words=511 Chars=2636; 12 FAT 9 LORD 7 FIRE 6 ALTAR 4 PEACE 4 BLOOD 3 TABERNACLE 3 LIVER 3 HEAD 3 HAND 3 CONGREGATION 3 CAUL 2 SWEET 2 PRIEST 2 FOOD 2 BLEMISH 1 OBLATION 1 LAMB 1 GOAT 1 DOOR
kjv@Leviticus:4 Verses=35 Words=1157 Chars=6071; 25 SIN 17 LORD 16 PRIEST 15 BULLOCK 15 BLOOD 15 ALTAR 12 CONGREGATION 11 FAT 11 BURNT 8 TABERNACLE 6 HEAD 5 OFFERINGS 5 FINGER 4 PEACE 4 IGNORANCE 4 HAND 4 COMMANDMENTS 4 BLEMISH 4 ATONEMENT 3 DOOR
kjv@Leviticus:5 Verses=19 Words=723 Chars=3707; 15 SIN 10 PRIEST 8 TRESPASS 8 LORD 5 UNCLEAN 5 SOUL 5 ATONEMENT 3 RAM 3 MAN 3 ALTAR 2 YOUNG 2 UNCLEANNESS 2 LAMB 2 IGNORANCE 2 HOLY 2 BURNT 2 BLOOD 2 BLEMISH 2 BEAR 1 WITNESS
kjv@Leviticus:6 Verses=30 Words=892 Chars=4688; 14 LORD 9 HOLY 8 BURNT 8 ALTAR 7 PRIEST 7 FIRE 6 SIN 6 MEAT 5 TRESPASS 4 MOSES 4 BURNING 3 TABERNACLE 3 OFFERINGS 3 LAW 3 CONGREGATION 2 SWEET 2 OIL 2 NIGHT 2 LOST 2 LINEN
kjv@Leviticus:7 Verses=38 Words=1056 Chars=5643; 17 LORD 15 OFFERINGS 13 PEACE 10 FAT 8 SOUL 7 PRIEST 7 FLESH 7 DAY 6 ISRAEL 6 FIRE 6 CHILDREN 6 BURNT 5 TRESPASS 5 BLOOD 4 UNCLEAN 4 THANKSGIVING 4 OIL 4 LAW 3 MOSES 3 MEAT
kjv@Leviticus:8 Verses=36 Words=988 Chars=5214; 24 MOSES 16 LORD 11 ALTAR 8 RAM 7 FAT 7 CONGREGATION 7 BURNT 7 BLOOD 6 TABERNACLE 6 HEAD 5 DOOR 5 BREAD 4 SEVEN 4 OIL 4 FIRE 4 BULLOCK 4 ANOINTING 3 UNLEAVENED 3 SIN 3 FLESH
kjv@Leviticus:9 Verses=24 Words=624 Chars=3362; 16 BURNT 12 ALTAR 11 LORD 8 SIN 7 MOSES 5 FAT 5 BLOOD 4 RAM 3 PEACE 3 OFFERINGS 3 CONGREGATION 3 CALF 3 BULLOCK 2 TABERNACLE 2 MEAT 2 LIVER 2 ISRAEL 2 GLORY 2 FIRST 2 FIRE
kjv@Leviticus:10 Verses=20 Words=628 Chars=3342; 15 LORD 10 MOSES 7 HOLY 6 FIRE 6 AARON 4 SIN 3 OFFERINGS 3 ITHAMAR 3 ISRAEL 3 ELEAZAR 3 CONGREGATION 2 WILL 2 TABERNACLE 2 SACRIFICES 2 PEACE 2 HEAVE 2 DRINK 2 DAY 2 CLEAN 2 CHILDREN
kjv@Leviticus:11 Verses=47 Words=1115 Chars=6037; 32 UNCLEAN 10 ABOMINATION 7 HOOF 7 EARTH 7 CUD 7 CREEPING 5 BEASTS 4 WATER 4 HOLY 3 SCALES 3 OWL 3 LORD 3 FEET 3 FALL 3 CLEAN 2 SEED 2 LOCUST 2 HAWK 2 GOD 2 FLESH
kjv@Leviticus:12 Verses=8 Words=262 Chars=1383; 3 UNCLEAN 3 BLOOD 2 YOUNG 2 SIN 2 PRIEST 2 LORD 2 LAMB 2 BURNT 2 ATONEMENT 1 YEAR 1 TURTLEDOVE 1 THREE 1 TABERNACLE 1 SON 1 SEVEN 1 SEED 1 SANCTUARY 1 PIGEON 1 MOSES 1 MAN
kjv@Leviticus:13 Verses=59 Words=1857 Chars=9374; 55 PRIEST 46 PLAGUE 45 SKIN 21 UNCLEAN 21 LEPROSY 20 WHITE 18 FLESH 17 CLEAN 13 SCALL 13 HAIR 11 GARMENT 10 HEAD 8 SEVEN 6 RISING 6 MAN 6 DAY 5 BURNING 4 SCAB 4 LINEN 4 BOIL
kjv@Leviticus:14 Verses=57 Words=1713 Chars=8664; 34 PRIEST 30 HOUSE 15 OIL 14 PLAGUE 13 HAND 11 LORD 10 CLEAN 9 TRESPASS 8 LEPROSY 7 WATER 7 UNCLEAN 7 BLOOD 7 ATONEMENT 6 SEVEN 6 LAMB 5 STONES 5 SIN 5 SCARLET 5 LOG 5 HYSSOP
kjv@Leviticus:15 Verses=33 Words=919 Chars=4895; 27 UNCLEAN 24 ISSUE 15 WATER 7 UNCLEANNESS 7 FLESH 7 BED 6 PRIEST 4 SEVEN 4 SEED 4 MAN 4 LORD 3 TABERNACLE 3 COPULATION 3 CLEAN 2 YOUNG 2 TIME 2 SIN 2 ISRAEL 2 FLOWERS 2 DOOR
kjv@Leviticus:16 Verses=34 Words=1157 Chars=6068; 15 ATONEMENT 12 HOLY 11 LORD 11 GOAT 10 SIN 9 CONGREGATION 9 BLOOD 8 BULLOCK 7 MERCY 6 TABERNACLE 6 LINEN 6 ISRAEL 6 FLESH 6 ALTAR 5 CHILDREN 4 WATER 4 SCAPEGOAT 4 LOT 4 BURNT 3 WILDERNESS
kjv@Leviticus:17 Verses=16 Words=553 Chars=2915; 13 BLOOD 9 LORD 8 ISRAEL 7 MAN 5 TABERNACLE 5 FLESH 5 CHILDREN 4 SOUL 4 LIFE 4 DOOR 4 CONGREGATION 3 STRANGERS 3 HOUSE 2 WILL 2 SACRIFICES 2 PRIEST 2 CAMP 2 ATONEMENT 2 ALTAR 1 WATER
kjv@Leviticus:18 Verses=30 Words=667 Chars=3756; 9 DAUGHTER 7 LORD 7 LAND 6 WIFE 4 GOD 3 MOTHER 3 JUDGMENTS 3 FATHER 1 UNCLEANNESS 1 TIME 1 SEED 1 ORDINANCE 1 NATION 1 NAME 1 MOSES 1 MOLECH 1 MAN 1 LIFE 1 LAW 1 ISRAEL
kjv@Leviticus:19 Verses=37 Words=898 Chars=4742; 22 LORD 11 GOD 7 LAND 3 TRESPASS 3 SIN 3 HOLY 3 FRUIT 3 FEAR 3 DAY 2 YEAR 2 VINEYARD 2 RAM 2 POOR 2 NAME 2 MAN 2 LOVE 2 JUDGMENT 2 HARVEST 2 EGYPT 2 CONGREGATION
kjv@Leviticus:20 Verses=27 Words=836 Chars=4439; 14 MAN 9 DEATH 7 WILL 7 BLOOD 6 WIFE 5 LORD 5 LAND 4 UNCLEAN 4 MOLECH 4 HOLY 3 SEED 3 MOTHER 3 ISRAEL 3 FACE 3 DAUGHTER 3 BEAR 2 STONES 2 SOUL 2 GOD 2 FOUNTAIN
kjv@Leviticus:21 Verses=24 Words=587 Chars=3019; 10 GOD 8 LORD 7 HOLY 6 BLEMISH 5 MAN 5 BREAD 3 WIFE 3 SEED 3 PRIEST 3 MOSES 3 HEAD 3 FIRE 3 FATHER 3 AARON 2 WHORE 2 VIRGIN 2 SANCTUARY 2 OIL 2 OFFERINGS 2 MOTHER
kjv@Leviticus:22 Verses=33 Words=879 Chars=4588; 21 LORD 14 HOLY 7 ISRAEL 6 WILL 5 CHILDREN 4 MAN 3 UNCLEANNESS 3 UNCLEAN 3 SOUL 3 SHEEP 3 SEED 3 PRIEST 3 MOSES 3 HOUSE 3 DAY 3 BLEMISH 2 OFFERINGS 2 NAME 2 MEAT 2 LAND
kjv@Leviticus:23 Verses=44 Words=1222 Chars=6491; 35 LORD 25 DAY 12 HOLY 11 WORK 10 SEVEN 10 SABBATH 9 MONTH 9 FIRST 8 FIRE 8 CONVOCATION 6 MOSES 6 ISRAEL 6 CHILDREN 5 GOD 5 FEASTS 5 BREAD 4 YEAR 4 PRIEST 4 OFFERINGS 4 MEAT
kjv@Leviticus:24 Verses=23 Words=551 Chars=2907; 14 LORD 7 ISRAEL 6 CHILDREN 5 MOSES 5 MAN 4 NAME 4 DEATH 3 SON 3 CONGREGATION 3 CAMP 2 HOLY 2 GOD 2 FIRE 2 EYE 2 CAUSE 2 BLEMISH 1 VAIL 1 TESTIMONY 1 TABLE 1 TABERNACLE
kjv@Leviticus:25 Verses=55 Words=1532 Chars=7933; 19 YEAR 19 LAND 8 CHILDREN 7 MAN 7 GOD 6 LORD 6 BROTHER 5 SERVANT 4 SEVEN 4 SABBATH 4 POOR 4 LEVITES 4 ISRAEL 4 FRUIT 4 FAMILY 4 CITIES 3 REDEMPTION 3 HOUSE 3 FRUITS 3 FEAR
kjv@Leviticus:26 Verses=46 Words=1247 Chars=6541; 42 WILL 20 LAND 8 COVENANT 7 SWORD 6 LORD 5 GOD 4 SOUL 4 SEVEN 4 FALL 4 BREAD 3 REST 3 JUDGMENTS 3 IMAGE 3 HEATHEN 3 COMMANDMENTS 3 CITIES 2 TEN 2 PUNISHMENT 2 POWER 2 PINE
kjv@Leviticus:27 Verses=34 Words=956 Chars=4944; 15 LORD 10 PRIEST 10 MAN 9 HOLY 7 OLD 5 WILL 5 GOOD 5 CHANGE 5 BAD 4 YEAR 4 SILVER 3 SHEKEL 3 SEED 3 MONEY 3 LAND 2 UNCLEAN 2 TEN 2 SANCTUARY 2 PRESENT 2 MOSES

Search Index: